# Pay API Response Codes

The tables below list response codes that may be returned for three types of situations:

- [Payment Card Completion Codes](#payment-card-completion-codes): Issues with the payment card.
- [Address Verification Codes](#address-verification-codes): Issues in the address verification process.
- [Payment Card Security Codes](#payment-card-security-codes): Issues with the card security code (CVV).


## Payment Card Completion Codes

The following table provides response codes that may be returned for general payment card issues, in these categories by error code number:

- 0-200: Vendor-generated errors
- 200-300: Payment card validation errors
- 300+: Travelport system-generated errors


| Code | Description | Notes |
|  --- | --- | --- |
| 000 | OK |  |
| 001 | REFERRAL CALL LOCAL CC NBR…SEE- >G/SPL/REF/CC |  |
| 002 | REFERRAL CALL LOCAL CC NBR…SEE- >G/SPL/REF/CC |  |
| 005 | AUTHORIZATION DENIED |  |
| 080 | INVLD ACCT NBR |  |
| 084 | INVLD FORMAT |  |
| 087 | NETWORK UNAVAILABLE |  |
| 128 | EXPIRED CARD |  |
| 130 | INVALID AIRLINE |  |
| 131 | INVALID AMOUNT |  |
| 149 | DENIED-INVALID CARD IDENTIFICATION/VERIFICATION NUMBER |  |
| 150 | INVALID DATA |  |
| 165 | UNABLE TO REVERSE |  |
| 166 | UNABLE TO FIND CC NBR/APPROVAL CODE – USE FULL CARD NBR |  |
| 167 | INVALID CURRENCY CODE |  |
| 170 | RETRY-MSG TIMED OUT |  |
| 201 | INVLD ACCT NBR |  |
| 202 | INVLD STATE/PROVINCE |  |
| 203 | INVALID DATE OR CARD |  |
| 204 | INVALID CARRIER CODE |  |
| 205 | INVALID FORMAT – CHECK IATA OR MERCHANT TYPE |  |
| 206 | INVALID DOLLAR AMNT |  |
| 207 | INVLD FORMAT |  |
| 208 | CVV REQUIRED |  |
| 209 | UNABLE TO PROCESS PLEASE RETRY |  |
| 210 | RESTRICTED FUNCTION |  |
| 211 | INVLD EXT PAYMENT VALUE |  |
| 212 | CREDIT AUTHORIZATION IS REVERSED – OBTAIN NEW CODE |  |
| 213 | AAVS NOT SUPPORTED |  |
| 214 | CURRENCY NOT SUPPORTED |  |
| 215 | INVALID AIRLINE MERCHANT ID |  |
| 216 | AUTHORIZATION AGREEMENT NOT FOUND |  |
| 217 | FARE AND TAX/IVA DO NOT EQUAL TOTAL |  |
| 218 | SERVICE FEE AND TAX DO NOT EQUAL TOTAL |  |
| 219 | INVALID AGENCY/AIRLINE COMBINATION |  |
| 220 | SERVICE FEE APPROVAL CODE CANNOT BE USED FOR DOC ISSUANCE |  |
| 300 | CRH VALIDATION EXCEPTION |  |
| 301 | CRH DATABASE EXCEPTION |  |
| 302 | CRH-VENDOR CONNECTIVITY EXCEPTION |  |
| 303 | CRH TECHNICAL EXCEPTION |  |
| 304 | RECORD NOT FOUND |  |
| 305 | CRH UNKNOWN EXCEPTION |  |
| 306 | CRH PARSE EXCEPTION |  |
| 352 | EMPTY MERCHANT CODE |  |
| 353 | INVALID EXTENDED PAYMENTS |  |
| 354 | EMPTY EXPIRY DATE OR INVALID EXPIRY DATE FORMAT |  |
| 355 | INVALID CSC FORMAT |  |
| 356 | INVALID 3DS DATA
INVALID ECI VALUE
ECI MUST BE PRESENT
UCAFINDICATOR MUST BE PRESENT
CAVV AND XID MUST BE NULL
CAVV MUST BE NULL
CAVV MUST NOT BE NULL
CAVV OR XID MUST NOT BE NULL
INVALID CAVV VALUE
INVALID UCAFINDICATOR VALUE
FOR UCAFINDICATOR 0, ECI MUST BE 00"
FOR UCAFINDICATOR 1, ECI MUST BE 01"
FOR UCAFINDICATOR 2, ECI MUST BE 02"
UCAFINDICATOR MUST BE 0/1/2"
ECI MUST BE 05/06/07"
ECI LENGTH MUST BE 2"
CAVV MUST BE ASCII AND LENGTH 28"
XID MUST BE ASCII AND LENGTH 28" |  |
| 357 | INVALID AGENTSIGNON |  |
| 358 | INVALID LOCAL TIME FORMAT
LOCALDATETIME MUST BE PRESENT |  |
| 359 | INVALID AUTHORIZATION
REQUEST |  |
| 360 | INVALID PRIMARY ACCOUNT NUMBER
PRIMARYACCOUNTNUMBER MUST BE PRESENT |  |
| 361 | INVALID ADDITIONAL AMOUNT DATA
INVALID CURRENCY AMOUNT/CODE
CURRENCY AMOUNT/CODE MUST BE PRESENT
INVALID CURRENCY AMOUNT |  |
| 362 | INVALID CARD HOLDER NAME |  |
| 363 | INVALID ADDRESS DATA
CARDHOLDER DETAILS MUST BE PRESENT
INVALID ADDRESS
INVALID POSTALCODE
ADDRESSLINE MUST BE PRESENT |  |
| 364 | INVALID PROMOTIONCODE |  |
| 365 | API INVALID AGENCYPCC DATA |  |
| 366 | INVALID ORDERINFO DATA
AIRLINECODES LENGTH MUST BE LESS THAN 10
INVALID AIRLINECODE
AIRPORTCODES LENGTH MUST BE LESS THAN 11
INVALID AIRPORTCODE"
INVALID DEPARTUREDATE
INVALID FAREBASISCODE
INVALID NUMBER OF TRAVELLERS |  |
| 367 | INVALID LOCATORCODE |  |
| 368 | INVALID CARD CODE
PAYMENTCARDCODE MUST BE PRESENT |  |
| 369 | APPROVALCODE MUST BE PRESENT |  |
| 400 | API FORMATTING EXCEPTION |  |
| 401 | API MERCHANT CODE EXCEPTION | Check the airlineMerchantCode
object |
| 402 | API INVALID EXTENDED PAYMENTS | Check extendedPaymentInstallments object. |
| 403 | API INVALID EXPIRY FORMAT | Expiration date is required on all requests. |
| 404 | API INVALID CSC FORMAT | Either 3 or 4 numbers are supported. |
| 405 | API INVALID 3DS DATA | If 3DS data objects are
provided they must include ECI, uCAFIndicator (MasterCard
only), cAVV, and xID (Visa only). |
| 406 | API INVALID AGENT SON |  |
| 407 | API INVALID LOCAL TIME FORMAT |  |
| 408 | API INVALID AUTHORIZATION PARAMETER |  |
| 409 | API INVALID ACCOUNT NUMBER |  |
| 410 | API INVALID AMOUNT DATA |  |
| 411 | API INVALID CARD HOLDER NAME |  |
| 412 | API INVALID ADDRESS DATA |  |
| 413 | API INVALID MERCHANT PROMO |  |
| 414 | API INVALID AGENCYPCC DATA |  |
| 415 | API INVALID ORDERINFO DATA |  |
| 416 | API INVALID RECORD LOCATOR |  |
| 417 | API INVALID CARD CODE |  |
| 418 | API INVALID USER |  |
| 419 | API APPROVAL CODE REQUIRED |  |
| 501 | NUMBER FORMAT EXCEPTION |  |
| 502 | SSLHAND SHAKE EXCEPTION |  |
| 503 | SOCKET TIMEOUT EXCEPTION |  |
| 504 | SAXEXCEPTION |  |
| 505 | IOEXCEPTION |  |
| 506 | NETWORKEXCEPTION |  |
| 507 | INTERNAL MALFORMED URL EXCEPTION |  |
| 508 | OUTPUT STREAM IO EXCEPTION |  |
| 509 | DATA TYPE CONFIGURATION EXCEPTION |  |
| 510 | ACTION NOT SUPPORTED |  |


## Address Verification Codes

The following table provides response codes that may be returned for issues with the address verification process.

| Code | Visa | MasterCard | Discover | American Express |
|  --- | --- | --- | --- | --- |
| A | address match postal not matched | address match - postal not matched | address and postal match | address match - postal not matched |
| B | address matched - postal not verified | not applicable | not applicable | not applicable |
| C | address and postal not verified | not applicable | not applicable | not applicable |
| D | address and postal match | not applicable | not applicable | not applicable |
| F | address & zip match (uk only) | not applicable | not applicable | not applicable |
| G | address not verified | not applicable | not applicable | not applicable |
| I | address not verified | not applicable | not applicable | not applicable |
| M | address and postal match | not applicable | not applicable | not applicable |
| N | address and postal not matched | address and postal not matched | address and postal not matched | address and postal not matched |
| P | postal matched address not verified | not applicable | not applicable | not applicable |
| R | system unavailable, retry | system unavailable, retry | not applicable | system unavailable, retry |
| S | AVS not supported | AVS not supported | AVS not supported | AVS not supported |
| T | not applicable | not applicable | postal match - address not matched | not applicable |
| U | AVS information not available | AVS information not available | system unavailable, retry | AVS information not available |
| W | not applicable | postal match address not matched | AVS information not available | not applicable |
| X | not applicable | address and postal match | address and postal match | not applicable |
| Y | address and postal match | address and postal match | address match postal not matched | address and postal match |
| Z | postal match - address not matched | postal match - address not matched | postal match - address not matched | postal match - address not matched |


## Payment Card Security Codes

The following table provides response codes that may be returned for issues with the card security code (CVV).

| Code | Definition | Indicates that the issuer was ... |
|  --- | --- | --- |
| C | CVV2 Match | able to verify the
CVV2 value and the merchant does not participate in the service. |
| D | CVV2 No Match | able to
validate the CVV2 value and the merchant does not participate in the service. |
| K | CVV2 Match with merchant participation | able to verify
the CVV2 value and the merchant participates in the service. |
| L | CVV2 No match with merchant participation | able to validate
the CVV2 value and the merchant
participates in the service. |
| M | CVV2 Match | able to verify the
CVV2 value provided by the merchant. |
| N | CVV2 No Match | not able to verify
the CVV2 value provided by the merchant. |
| P | Not processed | not able to verify
the CVV2 value provided by the merchant because their verification system was
not functioning or not all the information needed to verify the CVV2 value
(such as the expiration date) was included in the request. |
| S | CVV2 should be on the card | unable to perform
CVV2 verification, and notifies the merchant that the card should contain a
CVV2 value. |
| U | Issuer does not participate in
CVV2 service | not participating in
the CVV2 service. |